MasterWork
Experience to gain a level
| Level |
EXP total |
EXP to level |
Level |
EXP total |
EXP to level |
Level |
EXP total |
EXP to level |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 31 | 5 231 246 | 675 450 | 61 | 146 308 200 | 19 798 547 |
| 2 | 68 | 67 | 32 | 5 981 576 | 750 330 | 62 | 167 244 337 | 20 936 137 |
| 3 | 363 | 295 | 33 | 6 812 513 | 830 937 | 63 | 189 364 894 | 22 120 557 |
| 4 | 1 168 | 805 | 34 | 7 730 044 | 917 531 | 64 | 212 717 908 | 23 353 014 |
| 5 | 2 884 | 1 716 | 35 | 8 740 422 | 1 010 378 | 65 | 237 352 644 | 24 634 736 |
| 6 | 6 038 | 3 154 | 36 | 9 850 166 | 1 109 744 | 66 | 271 975 263 | 34 622 619 |
| 7 | 11 287 | 5 249 | 37 | 11 066 072 | 1 215 906 | 67 | 308 443 198 | 36 467 935 |
| 8 | 19 423 | 8 136 | 38 | 12 395 215 | 1 329 143 | 68 | 346 827 154 | 38 383 956 |
| 9 | 31 378 | 11 955 | 39 | 13 844 951 | 1 449 736 | 69 | 387 199 547 | 40 372 393 |
| 10 | 48 229 | 16 851 | 40 | 15 422 929 | 1 577 978 | 70 | 429 634 523 | 42 434 976 |
| 11 | 71 202 | 22 973 | 41 | 17 137 087 | 1 714 158 | 71 | 474 207 979 | 44 573 456 |
| 12 | 101 677 | 30 475 | 42 | 18 995 665 | 1 858 578 | 72 | 532 694 979 | 58 487 000 |
| 13 | 141 193 | 39 516 | 43 | 21 007 203 | 2 011 538 | 73 | 606 322 775 | 73 627 796 |
| 14 | 191 454 | 50 261 | 44 | 23 180 550 | 2 173 347 | 74 | 696 381 369 | 90 058 594 |
| 15 | 254 330 | 62 876 | 45 | 25 524 868 | 2 344 318 | 75 | 804 225 364 | 107 843 995 |
| 16 | 331 867 | 77 537 | 46 | 28 049 635 | 2 524 767 | 76 | 931 275 828 | 127 050 464 |
| 17 | 426 288 | 94 421 | 47 | 30 764 654 | 2 715 019 | 77 | 1 151 275 834 | 220 000 006 |
| 18 | 540 000 | 113 712 | 48 | 33 680 052 | 2 915 398 | 78 | 1 511 275 834 | 360 000 000 |
| 19 | 675 596 | 135 596 | 49 | 36 806 289 | 3 126 237 | 79 | 2 099 275 834 | 588 000 000 |
| 20 | 835 862 | 160 266 | 50 | 40 154 162 | 3 347 873 | 80 | 4 200 000 000 | 2 100 724 166 |
| 21 | 1 023 784 | 187 922 | 51 | 45 525 133 | 5 370 971 | 81 | 6 300 000 000 | 2 100 000 000 |
| 22 | 1 242 546 | 218 762 | 52 | 51 262 490 | 5 737 357 | 82 | 8 820 000 000 | 2 520 000 000 |
| 23 | 1 495 543 | 252 997 | 53 | 57 383 988 | 6 121 498 | 83 | 11 844 000 000 | 3 024 000 000 |
| 24 | 1 786 379 | 290 836 | 54 | 63 907 911 | 6 523 923 | 84 | 15 472 800 000 | 3 628 800 000 |
| 25 | 2 118 876 | 332 497 | 55 | 70 853 089 | 6 945 178 | 85 | 19 827 360 000 | 4 354 560 000 |
| 26 | 2 497 077 | 378 201 | 56 | 80 700 831 | 9 847 742 | |||
| 27 | 2 925 250 | 428 173 | 57 | 91 162 654 | 10 461 823 | |||
| 28 | 3 407 897 | 482 647 | 58 | 102 265 881 | 11 103 227 | |||
| 29 | 3 949 754 | 541 857 | 59 | 114 038 596 | 11 772 715 | |||
| 30 | 4 555 796 | 606 042 | 60 | 126 509 653 | 12 471 057 |
Group experience
In the fifth season of Masterwork 2024, the group experience bonus has been reworked.
When killing monsters in a group, characters receive bonus EXP, SP, and Vitality:
| Players in a group | High Five / MW Season 1-4 | MW Season 5+ / MW Eternal | Lu4 |
|---|---|---|---|
| 2 | 110% | 110% | 110% |
| 3 | 120% | 125% | 125% |
| 4 | 130% | 140% | 140% |
| 5 | 140% | 150% | 150% |
| 6 | 150% | 180% | 180% |
| 7 | 200% | 210% | 210% |
| 8 | 210% | 240% | 240% |
| 9 | 220% | 270% | 270% |
Experience gained by a group compared to killing a monster solo
For example, let's assume the base experience for killing a monster is 1000. The experience gained will be divided among all group members.
| Players in a group | With old bonuses | With new bonuses | Difference |
|---|---|---|---|
| 2 | 1100 EXP | 1100 EXP | 0 |
| 3 | 1200 EXP | 1250 EXP | +50 |
| 4 | 1300 EXP | 1400 EXP | +100 |
| 5 | 1400 EXP | 1500 EXP | +100 |
| 6 | 1500 EXP | 1800 EXP | +300 |
| 7 | 2000 EXP | 2100 EXP | +100 |
| 8 | 2100 EXP | 2400 EXP | +300 |
| 9 | 2200 EXP | 2700 EXP | +500 |
Thus, you receive the same amount of experience in a group of 5 to 9 players. Considering that a larger group kills monsters faster, a bigger party is the most efficient way to level up.
For detailed information about experience distribution among party members, read the article Experience and Penalties in a Group.
Experience penalty
Pay attention!
The experience penalty for killing monsters and raid bosses is calculated the same way.
| Monster lv. - Player lv. |
Penalty on experience gained (Character level 1-77) |
Penalty on experience gained (Character level 78+) |
||
|---|---|---|---|---|
| +18 and more | 100% | 100% | ||
| +17 | 95% | 100% | ||
| +16 | 90% | 100% | ||
| +15 | 85% | 95% | ||
| +14 | 80% | 90% | ||
| +13 | 75% | 85% | ||
| +12 | 70% | 80% | ||
| +11 | 65% | 75% | ||
| +10 | 60% | 70% | ||
| +9 | 50% | 65% | ||
| +8 | 40% | 60% | ||
| +7 | 30% | 50% | ||
| +6 | 15% | 40% | ||
| +5 | 0 | 30% | ||
| +4 | 0 | 15% | ||
| +3 | 0 | 0 | ||
| +2 | 0 | 0 | ||
| +1 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| -1 | 0 | 0 | ||
| -2 | 0 | 0 | ||
| -3 | 0 | 0 | ||
| -4 | 0 | 0 | ||
| -5 | 0 | 15% | ||
| -6 | 0 | 30% | ||
| -7 | 15% | 40% | ||
| -8 | 30% | 50% | ||
| -9 | 40% | 60% | ||
| -10 | 50% | 65% | ||
| -11 | 60% | 70% | ||
| -12 | 65% | 75% | ||
| -13 | 70% | 80% | ||
| -14 | 75% | 85% | ||
| -15 | 80% | 90% | ||
| -16 | 85% | 95% | ||
| -17 | 90% | 100% | ||
| -18 | 95% | 100% | ||
| -19 and more | 100% | 100% |
Drop and spoil penalties (monsters)
Pay attention!
The drop penalty in a group is calculated based on the character who dealt the most damage to the monster.
| Monster lv. - Player lv. | Penalty | |
|---|---|---|
| +16 | 100% | |
| +15 | 95% | |
| +14 | 90% | |
| +13 | 80% | |
| +12 | 70% | |
| +11 | 60% | |
| +10 | 50% | |
| +9 | 40% | |
| +8 | 30% | |
| +7 | 20% | |
| +6 | 10% | |
| +5 | 0 | |
| +4 | 0 | |
| +3 | 0 | |
| +2 | 0 | |
| +1 | 0 | |
| 0 | 0 | |
| -1 | 0 | |
| -2 | 0 | |
| -3 | 0 | |
| -4 | 0 | |
| -5 | 0 | |
| -6 | 10% | |
| -7 | 20% | |
| -8 | 30% | |
| -9 | 40% | |
| -10 | 50% | |
| -11 | 60% | |
| -12 | 70% | |
| -13 | 80% | |
| -14 | 90% | |
| -15 | 95% | |
| -16 | 100% |
Drop penalties (Bosses)
Pay attention!
The drop penalty in a group is calculated based on the character who dealt the most damage to the boss.
| Boss lv. - Player lv. | Penalty | |
|---|---|---|
| +11 | 100% | |
| +10 | 80% | |
| +9 | 70% | |
| +8 | 60% | |
| +7 | 40% | |
| +6 | 20% | |
| +5 | 0 | |
| +4 | 0 | |
| +3 | 0 | |
| +2 | 0 | |
| +1 | 0 | |
| 0 | 0 | |
| -1 | 0 | |
| -2 | 0 | |
| -3 | 0 | |
| -4 | 0 | |
| -5 | 0 | |
| -6 | 0 | |
| -7 | 0 | |
| -8 | 0 | |
| -9 | 0 | |
| -10 | 30% | |
| -11 | 50% | |
| -12 | 90% | |
| -13 | 100% |
Lu4
Experience to gain a level
| Level |
EXP total |
EXP to level |
Level |
EXP total |
EXP to level |
Level |
EXP total |
EXP to level |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 31 | 10 265 878 | 1 435 331 | 61 | 490 606 575 | 79 194 188 |
| 2 | 68 | 68 | 32 | 11 880 025 | 1 614 147 | 62 | 576 470 907 | 85 864 332 |
| 3 | 363 | 295 | 33 | 13 691 468 | 1 811 443 | 63 | 669 487 849 | 93 016 942 |
| 4 | 1 168 | 805 | 34 | 15 720 358 | 2 028 890 | 64 | 770 168 531 | 100 680 682 |
| 5 | 2 884 | 1 716 | 35 | 17 988 657 | 2 268 299 | 65 | 879 054 064 | 108 885 533 |
| 6 | 6 038 | 3 154 | 36 | 20 520 261 | 2 531 604 | 66 | 1 035 937 806 | 156 883 742 |
| 7 | 11 287 | 5 249 | 37 | 23 341 163 | 2 820 902 | 67 | 1 205 331 364 | 169 393 558 |
| 8 | 19 423 | 8 136 | 38 | 26 479 602 | 3 138 439 | 68 | 1 388 086 975 | 182 755 611 |
| 9 | 31 378 | 11 955 | 39 | 29 966 217 | 3 486 615 | 69 | 1 585 104 253 | 197 017 278 |
| 10 | 48 229 | 16 851 | 40 | 33 834 236 | 3 868 019 | 70 | 1 797 332 177 | 212 227 924 |
| 11 | 71 202 | 22 973 | 41 | 38 119 631 | 4 285 395 | 71 | 2 025 771 139 | 228 438 962 |
| 12 | 101 677 | 30 475 | 42 | 42 861 328 | 4 741 697 | 72 | 2 332 900 998 | 307 129 859 |
| 13 | 141 193 | 39 516 | 43 | 48 101 384 | 5 240 056 | 73 | 2 729 018 540 | 396 117 542 |
| 14 | 191 454 | 50 261 | 44 | 53 885 204 | 5 783 820 | 74 | 3 225 353 966 | 496 335 426 |
| 15 | 254 330 | 62 876 | 45 | 60 261 749 | 6 376 545 | 75 | 3 834 133 318 | 608 779 352 |
| 16 | 331 867 | 77 537 | 46 | 67 283 757 | 7 022 008 | 76 | 4 568 643 813 | 734 510 495 |
| 17 | 497 104 | 165 237 | 47 | 75 007 986 | 7 724 229 | 77 | 5 871 043 849 | 1 302 400 036 |
| 18 | 696 100 | 198 966 | 48 | 83 495 438 | 8 487 452 | 78 | 8 053 093 849 | 2 182 050 000 |
| 19 | 933 393 | 237 293 | 49 | 92 811 624 | 9 316 186 | 79 | 11 701 633 849 | 3 648 540 000 |
| 20 | 1 213 859 | 280 466 | 50 | 103 026 821 | 10 215 197 | 80 | 25 043 858 208 | 13 342 224 359 |
| 21 | 1 589 703 | 375 844 | 51 | 119 811 105 | 16 784 282 | 81 | 38 693 858 208 | 13 650 000 000 |
| 22 | 2 027 500 | 437 797 | 52 | 138 177 819 | 18 366 714 | 82 | 55 455 008 208 | 16 761 150 000 |
| 23 | 2 534 759 | 507 259 | 53 | 158 256 332 | 20 078 513 | 83 | 76 033 328 208 | 20 578 320 000 |
| 24 | 3 119 703 | 584 944 | 54 | 180 184 868 | 21 928 536 | 84 | 101 294 312 208 | 25 260 984 000 |
| 25 | 3 791 347 | 671 644 | 55 | 204 11 1006 | 23 926 138 | 85 | 132 298 779 408 | 31 004 467 200 |
| 26 | 4 559 568 | 768 221 | 56 | 238 885 845 | 34 774 839 | |||
| 27 | 5 435 182 | 875 614 | 57 | 276 757 644 | 37 871 799 | |||
| 28 | 6 430 038 | 994 856 | 58 | 317 964 495 | 41 206 851 | |||
| 29 | 7 557 101 | 1 127 063 | 59 | 362 759 676 | 44 795 181 | |||
| 30 | 8 830 547 | 1 273 446 | 60 | 411 412 387 | 48 652 711 |
Group experience
When killing monsters in a group, characters receive bonus EXP, SP, and Vitality:
| Players in a group | High Five / MW Season 1-4 | MW Season 5+ / MW Eternal | Lu4 |
|---|---|---|---|
| 2 | 110% | 110% | 110% |
| 3 | 120% | 125% | 125% |
| 4 | 130% | 140% | 140% |
| 5 | 140% | 150% | 150% |
| 6 | 150% | 180% | 180% |
| 7 | 200% | 210% | 210% |
| 8 | 210% | 240% | 240% |
| 9 | 220% | 270% | 270% |
Experience penalty
Pay attention!
The experience penalty for killing monsters and raid bosses is calculated in the same way.
| Monster lv. - Player lv. |
Penalty on received experience |
|
|---|---|---|
| +15 | 95% | |
| +14 | 95% | |
| +13 | 95% | |
| +12 | 95% | |
| +11 | 95% | |
| +10 | 90% | |
| +9 | 80% | |
| +8 | 65% | |
| +7 | 50% | |
| +6 | 30% | |
| +5 | 15% | |
| +4 | 0 | |
| +3 | 0 | |
| +2 | 0 | |
| +1 | 0 | |
| 0 | 0 | |
| -1 | 0 | |
| -2 | 0 | |
| -3 | 0 | |
| -4 | 0 | |
| -5 | 0 | |
| -6 | 15% | |
| -7 | 30% | |
| -8 | 50% | |
| -9 | 65% | |
| -10 | 80% | |
| -11 | 90% | |
| -12 | 95% | |
| -13 | 95% | |
| -14 | 95% | |
| -15 | 95% |
Drop and spoil penalties
Pay attention!
The drop penalty in a group is calculated based on the character who dealt the most damage.
The drop penalty for killing monsters and raid bosses is calculated in the same way.
| Monster lv. - Player lv. | Penalty | |
|---|---|---|
| +15 | 95% | |
| +14 | 95% | |
| +13 | 95% | |
| +12 | 95% | |
| +11 | 95% | |
| +10 | 90% | |
| +9 | 80% | |
| +8 | 65% | |
| +7 | 50% | |
| +6 | 30% | |
| +5 | 15% | |
| +4 | 0 | |
| +3 | 0 | |
| +2 | 0 | |
| +1 | 0 | |
| 0 | 0 | |
| -1 | 0 | |
| -2 | 0 | |
| -3 | 0 | |
| -4 | 0 | |
| -5 | 0 | |
| -6 | 15% | |
| -7 | 30% | |
| -8 | 50% | |
| -9 | 65% | |
| -10 | 80% | |
| -11 | 90% | |
| -12 | 95% | |
| -13 | 95% | |
| -14 | 95% | |
| -15 | 95% |
Farming tips
Monsters
For efficient levelling, it is best to choose locations with monsters no lower than 6 levels below, and no higher than 5 levels above your character.
In cases where you cannot find a free spot with "white" monsters, you may farm "blue" monsters with small penalties. Going to a location with "red" monsters makes no sense, due to high penalties for both levelling and drop/spoil.
At each stage of the game, you will have a sufficient choice of locations, both regular and improved by our team, as well as completely new ones, to find a comfortable levelling spot with monsters of appropriate levels.
Bosses
On Masterwork, it makes sense to farm raid bosses with a level lower than the characters. Even if the RB is "blue," you can still expect loot and experience.
On Masterwork, it makes no sense to farm "red" RBs, because in addition to the high difficulty of the farm, the drop will be reduced, up to its absence.
The current boss level window relative to the character is from "8 levels below" to "5 levels above".