When enchanted, P. Atk. of C-Grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 3. P. Atk. of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 4. P. Atk. of bow weapons increases by 6. M. Atk. of all weapons increases by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
| Английское название | Scroll: Enchant Weapon (C-Grade) | 
| Вес | 120 | 
| Предметные умения | |
| Ограничения | Личное хранилище							
							
								 
								Хранилище Клана							
							
								 
								Передача внутри аккаунта Передача Выбросить Личная лавка | 
| NPC | Количество | Шанс | 
|---|---|---|
| Paniel the Unicorn Ур. 54 | 1 | 16.2% | 
| Lizardmen Leader Hellion Ур. 38 | 1 | 53.9503% | 
| Black Lily Ур. 55 | 1 | 16.2% | 
| Tasaba Patriarch Hellena Ур. 35 | 1 | 29.02958698% | 
| Water Couatle Ateka Ур. 40 | 1 | 47.54709029% | 
| Cursed Clara Ур. 50 | 1 | 16.2% | 
| Harit Hero Tamash Ур. 55 | 1 | 16.2% | 
| Zaken's Butcher Krantz Ур. 55 | 1 | 16.2% | 
| Iron Giant Totem Ур. 45 | 1 - 2 | 11.252% | 
| Lilith's Witch Marilion Ур. 50 | 1 | 16.2% | 
| Pagan Watcher Cerberon Ур. 55 | 1 | 16.2% | 
| Anakazel Ур. 48 | 1 | 25.18502019% | 
| Gargoyle Lord Sirocco Ур. 35 | 1 | 44.2695% | 
| Beleth's Eye Ур. 35 | 1 | 71.3056% | 
| Necrosentinel Royal Guard Ур. 47 | 1 - 2 | 24.99994006% | 
| Bandit Leader Barda Ур. 55 | 1 | 16.2% | 
| Timak Orc Gosmos Ур. 45 | 1 - 2 | 24.99992691% | 
| Thief Kelbar Ур. 44 | 1 - 2 | 34.7477% | 
| Mirror of Oblivion Ур. 49 | 1 - 2 | 31.54987602% | 
| Deadman Ereve Ур. 51 | 1 | 16.2% | 
| NPC | Количество | Шанс | 
|---|---|---|
| Perum Ур. 48 | 1 | 0.3018% | 
| Tarlk Bugbear Warrior Ур. 48 | 1 | 0.1801% | 
| Valley Treant Ур. 47 | 1 | 0.3186% | 
| Mirror Ур. 49 | 1 | 0.3602% | 
| Hatar Ratman Boss Ур. 48 | 1 | 0.2366% | 
| Hatar Hanishee Ур. 49 | 1 | 0.2075% | 
| Vanor Silenos Grunt Ур. 46 | 1 | 0.1826% | 
| Dragon Bearer Archer Ур. 47 | 1 | 0.2437% | 
| Theeder Piker Ур. 48 | 1 | 0.2822% | 
| Fiend Archer Ур. 48 | 1 | 0.1449% | 
| Decayed Ancient Soldier Ур. 49 | 1 | 0.6524% | 
| Grave Priest Ур. 47 | 1 | 0.5684% | 
| Fiend Archer Ур. 48 | 1 | 0.2435% | 
| Fiend Archer Ур. 48 | 1 | 0.3449% | 
| Greater Musveren Ур. 49 | 1 | 0.4854% | 
| Dimension Invader Elite Soldier Ур. 45 | 1 | 0.9197% | 
| Dimension Invader Magus Ур. 43 | 1 | 0.8117% | 
| Purgatory Invader Elite Soldier Ур. 50 | 1 | 1.1384% | 
| Purgatory Invader Elite Soldier Ур. 55 | 1 | 1.3871% | 
| Purgatory Invader Magus Ур. 53 | 1 | 1.2419% | 
| Предмет | 
|---|
| Event Gift Box NG (1) Шансово |