When enchanted, increases P. Atk. of A-Grade weapons such as sword/one-handed, blunt weapon/one-handed, dagger, spear, etc. by 4. Increases P. Atk. of sword/two-handed, blunt weapon/two-handed, dualsword, and fist-fighting weapon/two-handed by 5. Increases P. Atk. of bow weapons by 8. Increaes M. Atk. of all weapons by 3. From +4, doulbes P. Atk. and M. Atk. bonus for all weapon types. It can be safely enchanted up to +3.
| Английское название | Scroll: Enchant Weapon (A-Grade) |
| Вес | 120 |
| Предметные умения | |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Nephilim Commander Ур. 80 | 1 | 0.00703453% |
| Sepulcher Preacher Ур. 77 | 1 | 0.00731986% |
| Alpine Kookaburra Ур. 65 | 1 | 0.00433351% |
| Alpine Buffalo Ур. 67 | 1 | 0.00451047% |
| Alpine Cougar Ур. 69 | 1 | 0.00207202% |
| Wailing of Splendor Ур. 67 | 1 | 0.00268612% |
| Judge of Light Ур. 66 | 1 | 0.00252648% |
| Ghost of Rebellion Soldier Ур. 69 | 1 | 0.00186692% |
| Requiem Lord Ур. 68 | 1 | 0.0019786% |
| Requiem Behemoth Ур. 70 | 1 | 0.00203283% |
| Forbidden Path Invader Magus Ур. 65 | 1 | 0.00383994% |
| Dark Omen Invader Elite Soldier Ур. 70 | 1 | 0.02109965% |
| Dark Omen Invader Elite Soldier Ур. 75 | 1 | 0.02450019% |
| Dark Omen Invader Magus Ур. 73 | 1 | 0.02239962% |
| Eva's Guardian Millenu Ур. 58 | 1 | 16.8194% |
| Rahha Ур. 65 | 1 | 8.99167198% |
| Hekaton Prime Ур. 65 | 1 | 8.99168273% |
| Demon Kuri Ур. 59 | 1 | 9.6929% |
| Roaring Lord Kastor Ур. 62 | 1 | 9.75995962% |
| Ancient Drake Ур. 60 | 1 | 6.46199457% |
| NPC | Количество | Шанс |
|---|---|---|
| Giant's Shadow Ур. 78 | 1 | 0.1152% |
| Hames Orc Overlord Ур. 75 | 1 | 0.0479% |
| Lesser Ancient Shaman Ур. 76 | 1 | 0.0789% |
| Lilim Slayer Ур. 75 | 1 | 0.0957% |
| Nephilim Royal Guard Ур. 75 | 1 | 0.0957% |
| Sepulcher Preacher Ур. 77 | 1 | 0.0812% |
| Tomb Guard Ур. 75 | 1 | 0.099% |
| Antelope Ур. 68 | 1 | 0.0163% |
| Antelope Ур. 68 | 1 | 0.0358% |
| Antelope Ур. 68 | 1 | 0.0358% |
| Bandersnatch Ур. 69 | 1 | 0.0171% |
| Bandersnatch Ур. 69 | 1 | 0.037% |
| Bandersnatch Ур. 69 | 1 | 0.0365% |
| Bandersnatch Ур. 69 | 1 | 0.0365% |
| Alpine Cougar Ур. 69 | 1 | 0.0312% |
| Alpine Cougar Ур. 69 | 1 | 0.0679% |
| Alpine Cougar Ур. 69 | 1 | 0.0654% |
| Frenzy Stakato Drone Ур. 72 | 1 | 0.0335% |
| Skull Animator Ур. 68 | 1 | 0.0385% |
| Ghost of Rebellion Soldier Ур. 69 | 1 | 0.0377% |
| Предмет |
|---|
| Event Gift Box NG (1) Шансово |
| Event Gift Box NG (1) Шансово |