When enchanted, P. Atk. of B-Grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 3. P. Atk. of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 4. P. Atk. of bow weapons increases by 6. M. Atk. of all weapons increases by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3.
| Английское название | Scroll: Enchant Weapon (B-Grade) |
| Вес | 120 |
| Предметные умения | |
| Ограничения |
Личное хранилище
Хранилище Клана
Передача внутри аккаунта
Передача Выбросить Личная лавка |
| NPC | Количество | Шанс |
|---|---|---|
| Treasures of the Festival Ур. 63 | 1 | 0.04999825% |
| Treasures of the Festival Ур. 63 | 1 | 0.04999825% |
| Treasure Chest Ур. 54 | 1 | 0.14679992% |
| Treasure Chest Ур. 57 | 1 | 0.14329992% |
| Treasure Chest Ур. 60 | 1 | 0.18769941% |
| Treasure Chest Ур. 63 | 1 | 0.19159912% |
| Purgatory Invader Food Ур. 53 | 1 | 0.03469996% |
| Purgatory Invader Food Ур. 55 | 1 | 0.03749976% |
| Purgatory Serpent Ур. 56 | 1 | 0.01199682% |
| Fallen Orc Shaman Ур. 59 | 1 | 0.00848455% |
| Eye of Splendor Ур. 60 | 1 | 0.00732817% |
| Blade of Splendor Ур. 61 | 1 | 0.0079487% |
| Forbidden Path Invader Elite Soldier Ур. 60 | 1 | 0.02322516% |
| Forbidden Path Invader Elite Soldier Ур. 65 | 1 | 0.06449888% |
| Forbidden Path Invader Magus Ур. 63 | 1 | 0.05819667% |
| Furious Thieles Ур. 55 | 1 | 10.8% |
| Ghost of Peasant Leader Ур. 50 | 1 | 10.8% |
| The 3rd Underwater Guardian Ур. 60 | 1 | 27% |
| Atraiban Ур. 53 | 1 | 10.8% |
| Captain of Red Flag Shaka Ур. 52 | 1 | 10.8% |
| NPC | Количество | Шанс |
|---|---|---|
| Forbidden Path Invader Elite Soldier Ур. 60 | 1 | 0.0414% |
| Forbidden Path Invader Elite Soldier Ур. 60 | 1 | 0.3721% |
| Forbidden Path Invader Elite Soldier Ур. 60 | 1 | 0.3668% |
| Forbidden Path Invader Elite Soldier Ур. 65 | 1 | 0.4362% |
| Forbidden Path Invader Magus Ур. 63 | 1 | 0.394% |
| Treasure Chest Ур. 57 | 1 | 0.0413% |
| Panthera Ур. 56 | 1 | 0.0952% |
| Frost Tarantula Ур. 58 | 1 | 0.0593% |
| Bloody Lady Ур. 60 | 1 | 0.13% |
| Cave Keeper Ур. 58 | 1 | 0.0938% |
| Cave Maiden Ур. 59 | 1 | 0.1246% |
| Предмет |
|---|
| Event Gift Box NG (1) Шансово |